Red 6.700km 150m 18 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Siargey Pisarchyk | 60:15 | RED-M | GAOC |
2 | Roman Colley | 89:34 | RED-M | McDonHS |
3 | Lily Addicott | 109:24 | RED-F | GAOC |
4 | James Fink | 115:57 | RED-M | GAOC |
5 | Carter McDonald | 123:14 | RED-M | GAOC |
6 | Gabriel DeGracia | 136:36 | RED-M | McDonHS |
7 | August Enman | 138:03 | RED-M | GAOC |
8 | Mike Kuschner | 146:50 | RED-M | GAOC |
9 | Go Blue! Group | 207:07 | RED-M | GAOC |
10 | Jeremy Carter | 207:11 | RED-M | GAOC |
Michael Lipham | DNF | RED-M | HGHS |
Green 5.700km 120m 11 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Daniel Pittman | 81:54 | GREEN-M | GAOC |
2 | Sam Smith | 89:20 | GREEN-M | GAOC |
3 | Charlie Bleau | 106:15 | GREEN-M | GAOC |
4 | Christian Ruiz | 117:58 | GREEN-M | NCHS |
5 | Brandon Barker | 139:50 | GREEN-M | GAOC |
6 | Jacob Gallichio | 139:52 | GREEN-M | GAOC |
7 | Lee Lyman | 143:37 | GREEN-F | GAOC |
8 | Carlos Encarnacion | 143:43 | GREEN-M | LCHS |
9 | Hanz and Franz Group | 146:15 | GREEN-M | GAOC |
10 | Sahara Brewington | 186:02 | GREEN-F | McDonHS |
11 | Chelsea Colley | 196:20 | GREEN-F | McDonHS |
12 | Struggle Bus Group | 232:13 | GREEN-M | A/L |
L squared Group | DNF | GREEN-F | GAOC | |
Christian Ruiz | DNF | GREEN-M | NCHS | |
Rick Shane | DNF | GREEN-M | GAOC | |
Anna Bringle | DNF | GREEN-F | GAOC |
Brown 4.100km 60m 12 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Geoff Work | 57:58 | BROWN-M | GAOC |
2 | Ethan Adams | 67:20 | BROWN-M | McDonHS |
3 | Chun Bleau | 114:47 | BROWN-F | GAOC |
4 | Tommie Haviland | 139:26 | BROWN-F | LCHS |
5 | Patty Royal | 188:40 | BROWN-F | GAOC |
6 | Marty Lavine | 208:49 | BROWN-M | GAOC |
Natalie Allen | DNF | BROWN-F | LCHS | |
Shauntae Carr | DNF | BROWN-M | GAOC | |
Jody Addicott | DNF | ORANGE-M | GAOC | |
Freddie jones III | DNF | BROWN-M | GAOC |
Silver 3.300km 30m 7 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Lee Miller | 156:14 | SILVER-M | GAOC |
Amy Williams | DNF | SILVER-F | GAOC | |
Michael Smallwood | DNF | SILVER-M | McDonHS |
Orange 4.500km 70m 14 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | James Fink | 76:48 | ORANGE-M | GAOC |
2 | Per Bringle | 82:47 | ORANGE-M | GAOC |
3 | Caden Beasley | 112:49 | ORANGE-M | LCHS |
4 | Gabriella Vanderwalt | 121:30 | ORANGE-F | LCHS |
5 | Davis Long | 201:02 | ORANGE-M | LCHS |
6 | Dale Harwood | 214:41 | ORANGE-M | GAOC |
7 | Ashwin & Divya Group | 220:43 | ORANGE-M | GAOC |
McEachern Orange #2 Group | DNF | ORANGE-F | GAOC | |
Robert Wilson | DNF | ORANGE-M | LCHS | |
Lassiter Orange Group | DNF | ORANGE-M | LasHS | |
Tiani Johnson | DNF | ORANGE-F | GAOC |
Yellow 2.500km 30m 11 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Michael Smallwood | 60:43 | YELLOW-M | McDonHS |
2 | Kristen Addicott | 68:22 | YELLOW-F | GAOC |
3 | Lassiter Yellow Group | 69:53 | YELLOW-F | LasHS |
4 | Mike Kuschner | 83:38 | YELLOW-M | GAOC |
5 | McEachern Yellow#2 | 87:12 | YELLOW-F | GAOC |
6 | Kaemon Brown | 87:43 | YELLOW-M | GAOC |
7 | Norman Johnson Jr | 90:08 | YELLOW-M | GAOC |
8 | Tamila Daphnis | 92:30 | YELLOW-F | GAOC |
9 | Benedicta Frimpong | 94:18 | YELLOW-F | GAOC |
10 | Allen Tristan | 98:54 | YELLOW-M | LCHS |
11 | Gamez Group | 99:25 | YELLOW-M | GAOC |
12 | McEachern Yellow #1 Group | 104:02 | YELLOW-F | GAOC |
Gabriel DeGracia | DNF | YELLOW-M | McDonHS | |
The Burrell's Group | DNF | YELLOW-M | A/L | |
Stephanie Tapscott | DNF | YELLOW-F | GAOC |